Travel Insurance
Terhal Travel Covers – Contributions/Premiums(Standard Plans)
Europe | Worldwide | Worldwide Excl. USA & Canada | |||||
Plan | Schengen | Platinum | Gold | Family | Platinum | Gold | Family |
Up to 7 days | 52 | 121 | 92 | 110 | 85 | 59 | 70 |
Up to 10 days | 63 | 132 | 103 | 136 | 96 | 66 | 81 |
Up to 15 days | 74 | 173 | 140 | 158 | 121 | 81 | 92 |
Up to 21 days | 107 | 213 | 155 | 228 | 151 | 114 | 151 |
Up to 30 days | 110 | 313 | 206 | 250 | 199 | 132 | 155 |
Up to 60 days | 177 | 386 | 280 | 291 | 272 | 184 | 191 |
Up to 90 days | 254 | 456 | 350 | 420 | 320 | 258 | 302 |
Up to 180 days | 294 | 541 | 427 | 526 | 383 | 309 | 368 |
Annual Multi Trip | 427 | 589 | 467 | 567 | 460 | 438 | 515 |
Terhal Travel Covers – Contributions/Premiums(Hajj & Umra Plans)
Plan | Basic | Extra |
1-15 days | 33 | 48 |
1-25 days | 55 | 92 |
1-45 days | 99 | 140 |